Views: 0 Author: Weyeah Power Publish Time: 2021-10-28 Origin: Site
Product Photo:
Data Sheet:
Performance | Unit | 12409797 |
Dimension | MM | 495*495*295 mm |
Type | Mini-pleated filter | |
EN779 | F6 | |
Average efficiency (0.4um) | % | 75 |
Nominal air flow rate | M3/h | 4250 |
Max.permissible air flow rate | M3/h | 5500 |
Initial pressure drop | Pa | 100 |
Recommended final pressure drop | Pa | 650 |
Bursting strength | Pa | >6000 |
Dust holding capacity | G | 4000 |
Weight | Kg | 10.5 |
Media area | ft2 | 330 (31m2) |
Product Installed: